Reference: 2180114
with 3-axes digital read-out VRZ 750, cooling device
| Manufacturing origin | Swiss |
| Voltage | 380V 50Hz 3ph |
| Net weight | 950 kg |
| Dimensions | 140x110x160 cm |
| Customs position | 8459.2930 |
| Geometrical characteristics | |
| Working surface of table | 650x250 mm |
| Number of T-slots | 4 |
| Width of T-slots | 12-H7 mm |
| Distance between slots | 50 mm |
| Spindle internal taper | Iso 30 (40) |
| Bore through spindle | 17,8 (24,8) mm |
| Strokes and traverses | |
| Longitudinal stroke | |
| - table | 330 mm |
| - 1 turn of the handwheel is equal to a traverse of | 5 mm |
| Vertical stroke | |
| - knee | 475 mm |
| - 1 turn of the handwheel is equal to a traverse of | 2 mm |
| Transverse stroke | |
| - spindle-head slide | 400 mm |
| - 1 turn of the handwheel is equal to a traverse of | 5 mm |
| Drive, motors, power feeds, coolant system | |
| Main motor | |
| - spindle head, 2 speeds | 1500/3000 rpm |
| 1,1 / 1,5 kW | |
| Gearbox | |
| - spindle head, number of speeds | 12 |
| - range | 63-2800 rpm |
| - approach-feed motor | 1000 rpm / 0,55 kW |
| - approach feed in longitudinal traverse | 2500 mm/min |
| - approach feed in vertical traverse | mm/min |
| - working feed motor | kW max 0,2 |
| - range of adjustment in longitudinal traverse | 4-500 mm/min |
| - range of adjustment in vertical traverse | 1,6-200 |
| Coolant-system motor | 3000 rpm / 0,15 kW |
| Coolant-pump delivery | 20 l/min |
| Tank capacity | 30 l |
| errors and omissions excepted-data given without obligation | |