Table Data:
Capacity | U-1600
Area (Width x Length) | 600x2600mm
Longitudinal travel | 2000mm
Spindle center to table (Horizontal) arbor arm is used | 50-760mm
Spindle nose to table (Vertical) | 50-760mm
Cross travel | 710mm (option:760)
Traverse rates (X,Y) | Variable
Longitudinal & cross feed speed | 16-1200mm/min
Longitudinal & cross rapid speed | 2000mm/min
T-slot (W x number x L) | 18mm x 6 x 80mm
Table load max | 1500kg
Spindle taper | NT#50
SIMPLON
07654
Table dimensions mm 1200x260
Axis X stroke mm 650
Axis Y stroke mm 300
Axis Z stroke mm 400
Spindle speed n.12 - rpm 25:1500
Rotary head ISO 40
USED MACHINE