Table Data:
Capacity | U-1000
Area (Width x Length) | 360x1500mm
Longitudinal travel | 1000mm
Spindle center to table (Horizontal) arbor arm is used | 50-480mm
Spindle nose to table (Vertical) | 50-480mm
Cross travel | 380mm
Traverse rates (X,Y) | Variable
Longitudinal & cross feed speed | 16-1200mm/min
Longitudinal & cross rapid speed | 2000mm/min
T-slot (W x number x L) | 18mm x 4 x 80mm
Table load max | 800kg
Spindle taper | NT#50
VICTOR
09957
VERTICAL MACHINE CENTER
TECHNICAL DETAILS
- Axis x 1360 mm
- Axis y 700 mm
- Axis z 700 mm
- Distance table / spindle min max mm 300-1000
- Rapid feedrates x-y-z 32-32-32 m/min
- Table size 1400x700 mm
- Max load 1000 Kg
- Lenght 4670 mm...
Table Data:
Capacity | 2500QM
Table area | 1500x350mm
Number of “T” shaped slots | 5-16H7
Distance between “T” shaped slots | 60mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 1150mm
Automatic cross | 400mm
Aut...