Table Data:
Capacity | U-1600
Area (Width x Length) | 600x2600mm
Longitudinal travel | 2000mm
Spindle center to table (Horizontal) arbor arm is used | 50-760mm
Spindle nose to table (Vertical) | 50-760mm
Cross travel | 710mm (option:760)
Traverse rates (X,Y) | Variable
Longitudinal & cross feed speed | 16-1200mm/min
Longitudinal & cross rapid speed | 2000mm/min
T-slot (W x number x L) | 18mm x 6 x 80mm
Table load max | 1500kg
Spindle taper | NT#50
JOBS
09418
CNC Heidenhain TNC530 HSCI with handwheel HR 410
X-axis stroke mm 4000
Y-axis stroke mm 2500
Z axis stroke mm 1500
X,Y,Z axis max speed m/min 25
X,Y,Z axis max acceleration m/sec2 0.75
Max thrust X,Y,Z axes N 10000
X axis transmission rack...