Table Data:
Capacity | U-1000
Area (Width x Length) | 360x1500mm
Longitudinal travel | 1000mm
Spindle center to table (Horizontal) arbor arm is used | 50-480mm
Spindle nose to table (Vertical) | 50-480mm
Cross travel | 380mm
Traverse rates (X,Y) | Va...
Table Data:
Capacity | UH-1000A
Area (Width x Length) | 360x1500mm
Longitudinal travel | 1000mm
Spindle center to table (Horizontal) arbor arm is used | 50-480mm
Spindle nose to table (Vertical) | 50-480mm
Cross travel | 540mm
Traverse rates (X,Y) | ...
Table Data:
Capacity | UH-1250A | UH-1250B
Area (Width x Length) | 400x1800mm | 400x1800mm
Longitudinal travel | 1250mm | 1250mm
Spindle center to table (Horizontal) arbor arm is used | 50-520mm | 50-520mm
Spindle nose to table (Vertical) | 50-520mm ...
Table Data:
Capacity | 2500M
Table area | 1500x350mm
Number of “T” shaped slots | 5-16H7
Distance between “T” shaped slots | 60mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 1150mm
Automatic cross | 400mm
Auto...
Table Data:
Capacity | 2500QM
Table area | 1500x350mm
Number of “T” shaped slots | 5-16H7
Distance between “T” shaped slots | 60mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 1150mm
Automatic cross | 400mm
Aut...
Table Data:
Capacity | 2500U
Table area | 1500x350mm
Number of “T” shaped slots | 5-16H7
Distance between “T” shaped slots | 60mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 1150mm
Automatic cross | 400mm
Auto...
Table Data:
Capacity | 2500UM
Table area | 1500x350mm
Number of “T” shaped slots | 5-16H7
Distance between “T” shaped slots | 60mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 1150mm
Automatic cross | 400mm
Aut...
Table Data:
Capacity | S2500U
Table area | 1300x300mm
Number of “T” shaped slots | 3-16H7
Distance between “T” shaped slots | 70mm
Rotary movement of table in both direction | 45º
Automatic longitudinal | 950mm
Automatic cross | 380mm
Auto...
Table Data:
Capacity | U-1600
Area (Width x Length) | 600x2600mm
Longitudinal travel | 2000mm
Spindle center to table (Horizontal) arbor arm is used | 50-760mm
Spindle nose to table (Vertical) | 50-760mm
Cross travel | 710mm (option:760)
Traverse rat...